Cayman Islands salary dataset
Last updated 1 November 2026 · latest month: October 2026 · figures as of 31 October 2026
In October 2026, the median advertised pay in Cayman Islands job adverts was CI$26,325 a year (middle half: CI$20,768 to CI$39,988), from 1,226 WORC Jobs Portal adverts with usable pay details. The free CSV breaks this down by job category, district and job title.
A free, monthly dataset of the pay employers advertise in the Cayman Islands, built by Cayman Job Finder from public job adverts on the official WORC Jobs Portal. It shows advertised pay, not what people are actually paid. How it is built: methodology.
Download
- cayman-salaries-latest.csv (always the newest month, now October 2026)
- cayman-salaries-2026-10.csv (October 2026, 108 rows)
Columns: adverts, adverts_stating_pay, adverts_with_usable_pay, median_ci_year, p25_ci_year, p75_ci_year, min_ci_year, max_ci_year, plus month, dimension (all, category, district or role) and group. Pay is in Cayman Islands dollars a year; blank means fewer than 3 adverts, so not published.
Licence and how to cite
Free to use, share and adapt under Creative Commons Attribution 4.0 (CC BY 4.0). Please credit Cayman Job Finder and link to this page.
Suggested citation: Cayman Job Finder (2026). Cayman Islands advertised salaries, October 2026 [dataset]. https://caymanjobfinder.com/salaries/dataset/. Licensed under CC BY 4.0.
By job category, October 2026
| Category | Adverts | With usable pay | Median a year | 25th–75th percentile | Lowest–highest |
|---|---|---|---|---|---|
| All adverts | 1,388 | 1,226 | CI$26,325 | CI$20,768 to CI$39,988 | CI$5,200 to CI$305,000 |
| Construction & trades | 280 | 249 | CI$29,250 | CI$25,740 to CI$33,280 | CI$12,480 to CI$130,000 |
| Cleaning & domestic work | 125 | 115 | CI$20,475 | CI$20,248 to CI$21,938 | CI$12,000 to CI$60,000 |
| Admin, HR & management | 119 | 111 | CI$56,250 | CI$33,540 to CI$75,000 | CI$18,600 to CI$250,006 |
| Chefs & kitchen | 104 | 85 | CI$21,938 | CI$20,475 to CI$26,000 | CI$15,350 to CI$78,000 |
| Mechanics & maintenance | 96 | 85 | CI$26,618 | CI$20,768 to CI$35,100 | CI$9,100 to CI$102,000 |
| Restaurant & bar service | 92 | 75 | CI$20,475 | CI$16,608 to CI$21,938 | CI$13,645 to CI$84,000 |
| Sales, retail & customer service | 80 | 75 | CI$22,523 | CI$20,534 to CI$32,750 | CI$9,100 to CI$130,000 |
| Accounting & finance | 63 | 58 | CI$68,906 | CI$34,369 to CI$92,436 | CI$14,400 to CI$183,831 |
| Healthcare | 60 | 56 | CI$39,975 | CI$24,128 to CI$65,995 | CI$15,619 to CI$190,000 |
| Other jobs | 59 | 52 | CI$24,863 | CI$20,475 to CI$43,200 | CI$7,800 to CI$275,000 |
| Drivers, warehouse & logistics | 55 | 48 | CI$23,319 | CI$21,913 to CI$31,504 | CI$11,375 to CI$95,667 |
| Gardening, landscaping & pools | 53 | 44 | CI$20,621 | CI$19,760 to CI$23,415 | CI$11,375 to CI$47,147 |
| Education & childcare | 36 | 29 | CI$31,000 | CI$24,000 to CI$40,950 | CI$5,200 to CI$82,550 |
| Beauty, spa & fitness | 29 | 27 | CI$20,638 | CI$18,493 to CI$23,546 | CI$14,213 to CI$81,900 |
| Legal & compliance | 28 | 26 | CI$125,002 | CI$86,375 to CI$185,417 | CI$20,800 to CI$279,167 |
| Hotels, tourism & watersports | 29 | 24 | CI$23,400 | CI$21,353 to CI$36,167 | CI$9,100 to CI$70,833 |
| Engineering, architecture & surveying | 23 | 19 | CI$48,750 | CI$36,982 to CI$82,292 | CI$20,475 to CI$130,000 |
| Funds, banking & insurance | 17 | 15 | CI$122,500 | CI$85,612 to CI$152,383 | CI$50,000 to CI$305,000 |
| Caregivers & home care | 13 | 11 | CI$20,475 | CI$19,338 to CI$20,621 | CI$13,650 to CI$28,080 |
| Marine & aviation | 11 | 9 | CI$21,060 | CI$19,500 to CI$26,325 | CI$18,200 to CI$108,333 |
| IT & technology | 10 | 8 | CI$37,050 | CI$33,246 to CI$59,531 | CI$20,475 to CI$108,333 |
| Security | 6 | 5 | CI$20,475 | CI$20,475 to CI$20,475 | CI$20,475 to CI$23,400 |
By district, October 2026
| District or area (as given in the advert) | Adverts | With usable pay | Median a year | 25th–75th percentile |
|---|---|---|---|---|
| George Town | 980 | 866 | CI$25,740 | CI$20,768 to CI$38,610 |
| Seven Mile Beach | 112 | 107 | CI$32,023 | CI$21,450 to CI$50,750 |
| West Bay | 92 | 78 | CI$27,056 | CI$21,043 to CI$36,140 |
| Camana Bay | 50 | 44 | CI$85,500 | CI$54,686 to CI$123,438 |
| Bodden Town | 44 | 39 | CI$21,938 | CI$20,475 to CI$26,910 |
| Cayman Brac | 31 | 25 | CI$20,592 | CI$20,475 to CI$24,278 |
| Red Bay / Prospect | 18 | 18 | CI$27,502 | CI$21,078 to CI$39,488 |
| East End | 13 | 13 | CI$28,080 | CI$24,570 to CI$38,500 |
| North Side | 15 | 11 | CI$23,693 | CI$21,499 to CI$35,685 |
| Savannah / Lower Valley | 14 | 9 | CI$22,238 | CI$21,938 to CI$26,910 |
| South Sound | 5 | 5 | CI$31,000 | CI$31,000 to CI$31,000 |
| Little Cayman | 6 | 4 | CI$21,190 | CI$17,811 to CI$26,715 |
| Spotts / Newlands | 3 | 3 | CI$30,420 | CI$25,090 to CI$38,610 |
By job title, October 2026
Job titles with at least 3 adverts with usable pay (72 titles). The full list is in the CSV.
| Job title | Adverts | With usable pay | Median a year | 25th–75th percentile |
|---|---|---|---|---|
| Janitor | 40 | 37 | CI$20,475 | CI$19,110 to CI$20,475 |
| Carpenter | 36 | 33 | CI$30,420 | CI$26,000 to CI$34,320 |
| Gardener | 31 | 25 | CI$20,768 | CI$19,500 to CI$22,230 |
| Mason | 28 | 24 | CI$30,420 | CI$27,601 to CI$32,760 |
| Kitchen Helper | 26 | 24 | CI$20,475 | CI$20,475 to CI$20,841 |
| Food & Beverage Server | 24 | 21 | CI$19,375 | CI$15,865 to CI$21,450 |
| Nail Technician | 12 | 11 | CI$20,475 | CI$19,988 to CI$20,621 |
| Bartender | 12 | 10 | CI$17,095 | CI$16,071 to CI$18,874 |
| Handyman | 11 | 9 | CI$25,740 | CI$23,400 to CI$26,618 |
| Carpenter/Mason | 9 | 9 | CI$31,590 | CI$29,250 to CI$31,590 |
| Sales Representative | 9 | 8 | CI$22,230 | CI$20,694 to CI$23,850 |
| Tiler | 8 | 8 | CI$31,590 | CI$27,040 to CI$34,369 |
| Line Cook | 9 | 7 | CI$23,400 | CI$21,613 to CI$23,546 |
| Mason/Carpenter | 8 | 7 | CI$29,250 | CI$29,250 to CI$30,420 |
| Domestic Helper | 7 | 7 | CI$18,200 | CI$18,200 to CI$20,475 |
| Janitor/Cleaner | 7 | 7 | CI$20,475 | CI$20,475 to CI$21,353 |
| Cook | 8 | 6 | CI$25,448 | CI$24,716 to CI$32,760 |
| Assistant Cook | 7 | 6 | CI$20,768 | CI$20,768 to CI$21,645 |
| Caregiver | 7 | 6 | CI$20,475 | CI$18,769 to CI$21,572 |
| Bookkeeper | 6 | 6 | CI$30,525 | CI$27,563 to CI$36,750 |
| Beauty Therapist | 6 | 5 | CI$20,475 | CI$20,475 to CI$20,475 |
| Sous Chef | 6 | 5 | CI$38,610 | CI$35,100 to CI$51,500 |
| Apprentice Plumber | 5 | 5 | CI$28,080 | CI$20,768 to CI$31,590 |
| Barber | 5 | 5 | CI$20,475 | CI$20,475 to CI$21,938 |
| Hairdresser | 5 | 5 | CI$20,638 | CI$20,475 to CI$20,800 |
| Janitor / Cleaner | 5 | 5 | CI$20,475 | CI$20,020 to CI$20,475 |
| Landscaper | 5 | 5 | CI$20,475 | CI$19,760 to CI$24,278 |
| Registered Nurse | 6 | 4 | CI$48,752 | CI$42,505 to CI$57,750 |
| Steel Fixer | 6 | 4 | CI$27,934 | CI$25,155 to CI$31,590 |
| Cashier | 5 | 4 | CI$22,084 | CI$21,572 to CI$23,473 |
| F&B Server | 5 | 4 | CI$18,432 | CI$15,911 to CI$21,060 |
| Heavy Equipment Operator | 5 | 4 | CI$31,005 | CI$26,837 to CI$36,270 |
| Labourer | 5 | 4 | CI$20,768 | CI$20,694 to CI$21,718 |
| server | 5 | 4 | CI$21,028 | CI$19,615 to CI$21,669 |
| Administrative Assistant | 4 | 4 | CI$28,981 | CI$24,601 to CI$34,320 |
| Cosmetologist | 4 | 4 | CI$22,815 | CI$19,971 to CI$27,866 |
| Drywall Finisher | 4 | 4 | CI$35,685 | CI$31,590 to CI$38,903 |
| Handy Man | 4 | 4 | CI$24,424 | CI$21,572 to CI$28,080 |
| Mechanic | 4 | 4 | CI$29,104 | CI$27,568 to CI$30,615 |
| Office Clerk | 4 | 4 | CI$20,768 | CI$20,475 to CI$21,645 |
| Painter | 4 | 4 | CI$29,250 | CI$26,252 to CI$33,345 |
| Sales Clerk | 4 | 4 | CI$21,206 | CI$18,025 to CI$21,938 |
| Warehouse Assistant | 4 | 4 | CI$21,480 | CI$21,032 to CI$22,157 |
| Duct Installer | 4 | 3 | CI$32,760 | CI$31,069 to CI$32,760 |
| Maintenance Person | 4 | 3 | CI$26,910 | CI$25,740 to CI$29,835 |
| Truck Driver | 4 | 3 | CI$20,475 | CI$20,118 to CI$28,373 |
| Welder | 4 | 3 | CI$28,958 | CI$26,179 to CI$30,274 |
| A/C Technician | 3 | 3 | CI$32,631 | CI$30,941 to CI$47,321 |
| Bus Driver | 3 | 3 | CI$23,693 | CI$23,465 to CI$23,693 |
| Car Detailer | 3 | 3 | CI$18,200 | CI$18,200 to CI$19,484 |
| Car Wash Attendant | 3 | 3 | CI$21,353 | CI$20,914 to CI$22,230 |
| chef | 3 | 3 | CI$24,570 | CI$23,400 to CI$26,910 |
| Chiropractor | 3 | 3 | CI$54,000 | CI$36,100 to CI$66,000 |
| Cleaner | 3 | 3 | CI$20,475 | CI$20,475 to CI$22,523 |
| Construction Helper | 3 | 3 | CI$23,400 | CI$21,450 to CI$24,570 |
| Construction Labourer | 3 | 3 | CI$24,960 | CI$23,449 to CI$26,000 |
| Corporate Attorney | 3 | 3 | CI$220,833 | CI$203,125 to CI$231,250 |
| Customer Relationship Officer | 3 | 3 | CI$21,668 | CI$21,657 to CI$21,668 |
| Customer Service Agent | 3 | 3 | CI$20,475 | CI$19,338 to CI$21,499 |
| Customer Service Attendant | 3 | 3 | CI$22,523 | CI$22,230 to CI$23,108 |
| Delivery Driver | 3 | 3 | CI$22,815 | CI$22,523 to CI$23,693 |
| F&B Operations Coordinator | 3 | 3 | CI$40,000 | CI$40,000 to CI$40,000 |
| HVAC Technician | 3 | 3 | CI$33,000 | CI$28,200 to CI$41,655 |
| Litigation Attorney | 3 | 3 | CI$220,833 | CI$203,125 to CI$229,167 |
| Mason / Carpenter | 3 | 3 | CI$30,420 | CI$29,835 to CI$31,590 |
| Mason Helper | 3 | 3 | CI$26,910 | CI$24,765 to CI$26,910 |
| Mason/ Carpenter | 3 | 3 | CI$31,590 | CI$31,590 to CI$33,345 |
| Multipurpose Associate | 3 | 3 | CI$20,475 | CI$20,475 to CI$21,638 |
| Pipe Fitter | 3 | 3 | CI$37,440 | CI$34,515 to CI$38,610 |
| Sales Associate | 3 | 3 | CI$20,768 | CI$20,621 to CI$22,669 |
| Service Writer | 3 | 3 | CI$39,780 | CI$38,640 to CI$42,390 |
| Site Supervisor | 3 | 3 | CI$35,000 | CI$34,500 to CI$47,500 |
More: methodology and limitations · salary guide from current adverts · Cayman Hiring Report: October 2026
Cayman Job Finder is independent and is not associated with or endorsed by WORC or the Cayman Islands Government. These are figures from public adverts, not official statistics.