Cayman Islands salary guide
The median advertised pay in the Cayman Islands is CI$26,000 a year, from 1,265 current WORC Jobs Portal adverts that state pay (28 October 2026). The median hourly rate is CI$11.50 (1,265 adverts with stated hours). These are employers' advertised rates, not a survey of actual pay.
These figures come from current job adverts on the official WORC Jobs Portal (28 October 2026), not from a survey. They show what employers are advertising today, which can differ from what people are actually paid.
By category
| Category | Sample (adverts) | Median a year | Range a year |
|---|---|---|---|
| Legal & compliance | 27 | CI$125,000 | CI$20,800 to CI$279,167 |
| Funds, banking & insurance | 14 | CI$124,132 | CI$50,000 to CI$305,000 |
| Accounting & finance | 56 | CI$69,948 | CI$14,400 to CI$183,831 |
| Admin, HR & management | 107 | CI$55,000 | CI$18,547 to CI$250,006 |
| Engineering, architecture & surveying | 22 | CI$51,285 | CI$20,475 to CI$130,000 |
| IT & technology | 7 | CI$39,000 | CI$20,475 to CI$114,843 |
| Healthcare | 55 | CI$39,000 | CI$15,350 to CI$190,000 |
| Education & childcare | 31 | CI$31,590 | CI$18,200 to CI$82,550 |
| Construction & trades | 263 | CI$29,379 | CI$12,480 to CI$130,000 |
| Mechanics & maintenance | 86 | CI$26,179 | CI$9,100 to CI$102,000 |
| Other jobs | 52 | CI$25,035 | CI$7,800 to CI$275,000 |
| Hotels, tourism & watersports | 25 | CI$23,573 | CI$9,100 to CI$70,833 |
| Drivers, warehouse & logistics | 49 | CI$23,400 | CI$11,375 to CI$95,667 |
| Sales, retail & customer service | 72 | CI$23,100 | CI$9,100 to CI$130,000 |
| Chefs & kitchen | 94 | CI$22,165 | CI$15,350 to CI$78,000 |
| Marine & aviation | 9 | CI$21,060 | CI$13,000 to CI$108,333 |
| Gardening, landscaping & pools | 52 | CI$20,768 | CI$11,375 to CI$74,880 |
| Beauty, spa & fitness | 25 | CI$20,638 | CI$14,213 to CI$81,900 |
| Caregivers & home care | 13 | CI$20,475 | CI$13,650 to CI$28,080 |
| Restaurant & bar service | 85 | CI$20,475 | CI$10,920 to CI$70,833 |
| Cleaning & domestic work | 116 | CI$20,475 | CI$12,000 to CI$60,000 |
| Security | 5 | CI$20,475 | CI$20,475 to CI$23,400 |
By role
Roles with at least 3 current adverts that state pay (72 roles).
| Role | Sample (adverts) | Median a year | Median an hour |
|---|---|---|---|
| Janitor | 39 | CI$20,475 | CI$8.75 |
| Carpenter | 30 | CI$29,250 | CI$12.50 |
| Gardener | 29 | CI$20,768 | CI$9.00 |
| Mason | 25 | CI$30,420 | CI$13.00 |
| Kitchen Helper | 22 | CI$20,475 | CI$8.75 |
| Food & Beverage Server | 12 | CI$20,768 | CI$8.88 |
| Nail Technician | 12 | CI$20,475 | CI$8.81 |
| Bartender | 11 | CI$17,550 | CI$8.13 |
| Food and Beverage Server | 10 | CI$18,915 | CI$8.52 |
| Line Cook | 9 | CI$23,400 | CI$10.00 |
| Carpenter/Mason | 9 | CI$31,590 | CI$13.50 |
| Cook | 7 | CI$25,155 | CI$10.75 |
| Handyman | 9 | CI$25,740 | CI$11.00 |
| Sales Representative | 8 | CI$22,230 | CI$9.50 |
| Caregiver | 8 | CI$21,206 | CI$9.06 |
| Mason/Carpenter | 8 | CI$29,835 | CI$12.75 |
| Tiler | 8 | CI$31,590 | CI$13.50 |
| Assistant Cook | 6 | CI$20,768 | CI$8.88 |
| Domestic Helper | 6 | CI$19,338 | CI$8.75 |
| Sous Chef | 6 | CI$38,025 | CI$16.25 |
| Apprentice Plumber | 5 | CI$28,080 | CI$12.00 |
| Barber | 5 | CI$20,475 | CI$8.75 |
| Beauty Therapist | 5 | CI$20,475 | CI$8.75 |
| Bookkeeper | 5 | CI$31,800 | CI$13.59 |
| F&B Server | 5 | CI$16,097 | CI$6.88 |
| Hairdresser | 5 | CI$20,638 | CI$8.82 |
| Heavy Equipment Operator | 5 | CI$26,910 | CI$11.50 |
| Janitor / Cleaner | 5 | CI$20,475 | CI$8.75 |
| Janitor/Cleaner | 5 | CI$20,475 | CI$8.75 |
| Landscaper | 5 | CI$20,475 | CI$9.50 |
| Mechanic | 4 | CI$29,104 | CI$12.44 |
| Registered Nurse | 5 | CI$55,000 | CI$23.50 |
| Server | 5 | CI$20,475 | CI$8.75 |
| Steel Fixer | 5 | CI$25,740 | CI$11.00 |
| Administrative Assistant | 3 | CI$32,760 | CI$14.00 |
| Carpenter Helper | 3 | CI$23,400 | CI$10.00 |
| Cashier | 4 | CI$22,084 | CI$9.44 |
| Deckhand | 3 | CI$18,200 | CI$11.00 |
| Handy Man | 4 | CI$24,424 | CI$10.44 |
| Labourer | 4 | CI$20,768 | CI$8.88 |
| Painter | 4 | CI$29,250 | CI$12.50 |
| Sales Associate | 3 | CI$20,768 | CI$8.88 |
| Sales Clerk | 4 | CI$21,206 | CI$9.25 |
| Truck Driver | 4 | CI$24,863 | CI$11.00 |
| Warehouse Assistant | 4 | CI$21,480 | CI$9.45 |
| Welder | 4 | CI$29,479 | CI$12.60 |
| Wireman | 4 | CI$47,970 | CI$20.50 |
| A/C Technician | 3 | CI$32,631 | CI$13.95 |
| Bus Driver | 3 | CI$23,693 | CI$10.13 |
| Car Detailer | 3 | CI$18,200 | CI$8.75 |
| Car Wash Attendant | 3 | CI$21,353 | CI$9.13 |
| Chef | 3 | CI$24,570 | CI$10.50 |
| Chiropractor | 3 | CI$54,000 | CI$23.08 |
| Cleaner | 3 | CI$20,475 | CI$8.75 |
| Construction Helper | 3 | CI$23,400 | CI$10.00 |
| Construction Labourer | 3 | CI$24,960 | CI$12.00 |
| Corporate Attorney | 3 | CI$220,833 | CI$113.25 |
| Cosmetologist | 3 | CI$20,475 | CI$8.88 |
| Customer Relationship Officer | 3 | CI$21,668 | CI$9.26 |
| Customer Service Agent | 3 | CI$20,475 | CI$8.75 |
| Delivery Driver | 3 | CI$22,815 | CI$9.75 |
| Drywall Finisher | 3 | CI$38,610 | CI$16.50 |
| Electrician | 3 | CI$64,350 | CI$27.50 |
| F&B Operations Coordinator | 3 | CI$40,000 | CI$17.09 |
| Litigation Attorney | 3 | CI$220,833 | CI$113.25 |
| Mason / Carpenter | 3 | CI$30,420 | CI$13.00 |
| Mason Helper | 3 | CI$26,910 | CI$11.50 |
| Mason/ Carpenter | 3 | CI$31,590 | CI$13.50 |
| Multipurpose Associate | 3 | CI$20,475 | CI$8.75 |
| Pipe Fitter | 3 | CI$37,440 | CI$16.00 |
| Service Writer | 3 | CI$39,780 | CI$19.23 |
| Site Supervisor | 3 | CI$35,000 | CI$16.83 |
How we calculate these figures
- Source: every current advert on the WORC Jobs Portal that states pay (1,331 of 1,382 adverts). Updated about three times a day.
- Each advert's pay is converted to a yearly figure: hourly rate × the advert's stated hours per week × 52; weekly × 52; every two weeks × 26; monthly × 12. US dollar pay is converted at the fixed rate CI$1 = US$1.20.
- For a pay range we use its midpoint for the median. The range runs from the lowest advertised minimum to the highest advertised maximum.
- Left out: 56 adverts with pay we can't convert safely (daily rates without days per week, "bi-monthly" rates, or figures that don't add up), and gratuities/tips.
- We only publish a figure when at least 3 adverts support it. We never estimate or fill gaps.
Frequently asked questions
What is the average salary in the Cayman Islands?
Across 1,265 current job adverts on the WORC Jobs Portal that state pay (28 October 2026), the median advertised pay is CI$26,000 a year. Advertised pay ranges from CI$7,800 to CI$305,000 a year. These are advertised rates, not a pay survey.
Which job categories advertise the highest pay in Cayman?
In current WORC adverts, Legal & compliance has the highest median advertised pay (CI$125,000 a year, 27 adverts) and Security the lowest (CI$20,475 a year, 5 adverts).
How are these salary figures calculated?
Each advert's pay is converted to a yearly figure (hourly rate × stated weekly hours × 52, weekly × 52, monthly × 12; US dollars at the fixed rate CI$1 = US$1.20). The median uses the midpoint of each advert's range, gratuities are excluded, and a figure is only published when at least 3 adverts support it.
What is the minimum wage in the Cayman Islands?
CI$8.75 per hour from 1 January 2026, according to the Department of Labour & Pensions (gov.ky). See our minimum wage guide for special cases.
Cayman Job Finder is independent and not part of WORC. Always check the pay in the official advert before applying.