Cayman Islands salaries by job title
On 30 October 2026, 32 job titles have at least 5 current WORC Jobs Portal adverts stating pay. The highest median advertised pay among them is Sous Chef (CI$38,025 a year, 6 adverts) and the lowest is F&B Server (CI$16,097 a year, 5 adverts). Figures are what employers advertise, not survey earnings; gratuities are excluded.
Only job titles with at least 5 current adverts on the official WORC Jobs Portal that state pay are shown, so no figure rests on one or two adverts. Each advert's pay is converted to a yearly figure (hourly × stated weekly hours × 52; weekly × 52; every two weeks × 26; monthly × 12; US$ at CI$1 = US$1.20); the median uses each advert's midpoint. Salary guide by category
| Job title | Adverts with pay | Median a year | Range a year |
|---|---|---|---|
| Sous Chef | 6 | CI$38,025 | CI$20,800 to CI$65,000 |
| Carpenter/Mason | 9 | CI$31,590 | CI$23,400 to CI$42,120 |
| Tiler | 8 | CI$31,590 | CI$20,800 to CI$42,120 |
| Bookkeeper | 6 | CI$30,525 | CI$23,400 to CI$58,500 |
| Mason | 27 | CI$30,420 | CI$18,200 to CI$46,800 |
| Carpenter | 32 | CI$29,835 | CI$20,475 to CI$58,500 |
| Mason/Carpenter | 8 | CI$29,835 | CI$20,803 to CI$37,440 |
| Apprentice Plumber | 5 | CI$28,080 | CI$20,475 to CI$56,160 |
| Heavy Equipment Operator | 5 | CI$26,910 | CI$20,475 to CI$46,800 |
| Handyman | 9 | CI$25,740 | CI$20,475 to CI$37,440 |
| Steel Fixer | 5 | CI$25,448 | CI$20,475 to CI$37,440 |
| Cook | 7 | CI$25,155 | CI$15,350 to CI$39,000 |
| Line Cook | 9 | CI$23,400 | CI$18,200 to CI$28,080 |
| Sales Representative | 8 | CI$22,230 | CI$18,200 to CI$65,000 |
| Cashier | 5 | CI$22,230 | CI$20,475 to CI$31,590 |
| Food & Beverage Server | 12 | CI$20,768 | CI$13,645 to CI$28,080 |
| Assistant Cook | 6 | CI$20,768 | CI$15,350 to CI$31,590 |
| Hairdresser | 5 | CI$20,638 | CI$18,200 to CI$23,400 |
| Gardener | 28 | CI$20,621 | CI$11,375 to CI$31,200 |
| Janitor | 42 | CI$20,475 | CI$14,560 to CI$23,400 |
| Kitchen Helper | 26 | CI$20,475 | CI$15,350 to CI$29,120 |
| Nail Technician | 12 | CI$20,475 | CI$18,200 to CI$35,100 |
| Beauty Therapist | 6 | CI$20,475 | CI$15,350 to CI$23,400 |
| Caregiver | 7 | CI$20,475 | CI$13,650 to CI$28,080 |
| Janitor/Cleaner | 7 | CI$20,475 | CI$20,020 to CI$28,080 |
| Barber | 5 | CI$20,475 | CI$18,200 to CI$35,100 |
| Landscaper | 5 | CI$20,475 | CI$18,720 to CI$36,000 |
| Server | 5 | CI$20,475 | CI$15,350 to CI$24,960 |
| Food and Beverage Server | 11 | CI$18,720 | CI$15,350 to CI$23,400 |
| Domestic Helper | 7 | CI$18,200 | CI$18,200 to CI$24,000 |
| Bartender | 12 | CI$17,095 | CI$10,920 to CI$23,400 |
| F&B Server | 5 | CI$16,097 | CI$15,350 to CI$23,400 |
From adverts open on 30 October 2026. Adverts are grouped by job title, ignoring case, punctuation and notes in brackets; each role page lists its adverts.